USDC/BUSD (Fee tier:0.01% Price range:0.9980-1.0020)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 3.72% / year | 3.13% / year | 3.02% / year | 5.55% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 3.72% / year | 3.13% / year | 3.02% / year | 5.55% / year | |
| Actual ROI | 0.01% / 1day | 0.09% / 7day | 0.26% / 30day | - | |
| base | 0% / 1day | 0.03% / 7day | 0.01% / 30day | - | |
| reward | 0.01% / 1day | 0.06% / 7day | 0.25% / 30day | - | |
| tvl change | -15.8% / 1day | -14.5% / 7day | -1.5% / 30day | - | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x263...
0x263646276f117a67c17c00d...
|
| $0.02 | ||||||