USDC/BUSD (Fee tier:0.01% Price range:0.9980-1.0020)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 1.56% / year | 4.78% / year | 7.30% / year | 11.10% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 1.56% / year | 4.78% / year | 7.30% / year | 11.10% / year | |
| Actual ROI | <0.01% / 1day | 0.10% / 7day | 0.40% / 30day | 2.89% / 90day | |
| base | 0% / 1day | 0.01% / 7day | -0.20% / 30day | 0.15% / 90day | |
| reward | <0.01% / 1day | 0.09% / 7day | 0.60% / 30day | 2.74% / 90day | |
| tvl change | +23.6% / 1day | +28.1% / 7day | +70.1% / 30day | +9.4% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x263...
0x263646276f117a67c17c00d...
|
| $0.02 | ||||||