USDC/BUSD (Fee tier:0.01% Price range:0.9980-1.0020)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 5.34% / year | 9.98% / year | 14.78% / year | 9.78% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 5.34% / year | 9.98% / year | 14.78% / year | 9.78% / year | |
| Actual ROI | 0.01% / 1day | 0.46% / 7day | 1.08% / 30day | 2.34% / 90day | |
| base | 0% / 1day | 0.27% / 7day | -0.13% / 30day | -0.07% / 90day | |
| reward | 0.01% / 1day | 0.19% / 7day | 1.21% / 30day | 2.41% / 90day | |
| tvl change | 0% / 1day | +0.3% / 7day | -0.7% / 30day | -63.4% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x263...
0x263646276f117a67c17c00d...
|
| $0.02 | ||||||