USDC/BUSD (Fee tier:0.01% Price range:0.9980-1.0020)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 6.91% / year | 6.49% / year | 9.83% / year | 10.82% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 6.91% / year | 6.49% / year | 9.83% / year | 10.82% / year | |
| Actual ROI | 0.02% / 1day | 0.38% / 7day | 0.74% / 30day | 2.63% / 90day | |
| base | 0% / 1day | 0.25% / 7day | -0.07% / 30day | -0.04% / 90day | |
| reward | 0.02% / 1day | 0.12% / 7day | 0.81% / 30day | 2.67% / 90day | |
| tvl change | +2.9% / 1day | +42.8% / 7day | +44.1% / 30day | -26.0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x263...
0x263646276f117a67c17c00d...
|
| $0.02 | ||||||