| 1day | 7day | 30day | 90day | ||
| Actual APY | 5.09% / year | 4.68% / year | 4.66% / year | 5.38% / year | |
| base | 5.09% / year | 4.68% / year | 4.66% / year | 5.38% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0.01% / 1day | 0.08% / 7day | 0.38% / 30day | 1.30% / 90day | |
| base | 0.01% / 1day | 0.08% / 7day | 0.38% / 30day | 1.30% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | +2.2% / 1day | -4.3% / 7day | -3.5% / 30day | +58.5% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0x2fb... 
						0x2fb84d8dd9b80e6254d132c... 
						 | 
  | $0.00 | ||||
| 0xc17... 0xc173bc50794450f270bb902... | 
  | $0.00 | ||||