| 1day | 7day | 30day | 90day | ||
| Actual APY | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| Actual ROI | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| tvl change | - | - | - | - | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0x352... 
						0x35223e7130fe4493a868396... 
						 | 
  | $0.71 | ||||
| 0x265... 0x265fb74fce222c63e723296... | 
  | $0.60 | ||||