FEI/USDC(0.05%) range:0.9986-1.0006
1day | 7day | 30day | 90day | ||
Actual APY | - | - | - | - | |
base | - | - | - | - | |
reward | - | - | - | - | |
Actual ROI | - | - | - | - | |
base | - | - | - | - | |
reward | - | - | - | - | |
tvl change | - | - | - | - |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x806...
0x806184e4dae29566096759e...
|
| $2.4 | ||||||
Add liquidity
0x074...
0x074e3319c6779c5c51ea056...
|
| $21 |