FEI/USDC(0.05%) range:0.9986-1.0006
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 0% / year | 0% / year | - | |
base | 0% / year | 0% / year | 0% / year | - | |
reward | 0% / year | 0% / year | 0% / year | - | |
Actual ROI | 0% / 1day | 6.00% / 7day | 1.35% / 30day | - | |
base | 0% / 1day | 6.00% / 7day | 1.35% / 30day | - | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | - | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | - |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x806...
0x806184e4dae29566096759e...
|
| $0.64 | ||||||
Add liquidity
0x074...
0x074e3319c6779c5c51ea056...
|
| $5.7 |