USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005 ±0.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 2.86% / year | 6.16% / year | 6.25% / year | 5.00% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 2.86% / year | 6.16% / year | 6.25% / year | 5.00% / year | |
| Actual ROI | <0.01% / 1day | 0.11% / 7day | 0.51% / 30day | 1.22% / 90day | |
| base | 0% / 1day | -0.01% / 7day | 0.00% / 30day | -0.02% / 90day | |
| reward | <0.01% / 1day | 0.12% / 7day | 0.51% / 30day | 1.23% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +0.3% / 30day | -0.8% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x0d0...
0x0d0d7b778b758376f25765b...
|
| $0.00 | ||||||