USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005 ±0.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 5.81% / year | 6.56% / year | 6.71% / year | 5.37% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 5.81% / year | 6.56% / year | 6.71% / year | 5.37% / year | |
Actual ROI | 0.02% / 1day | 0.14% / 7day | 0.46% / 30day | 1.30% / 90day | |
base | 0% / 1day | 0.01% / 7day | -0.09% / 30day | -0.03% / 90day | |
reward | 0.02% / 1day | 0.13% / 7day | 0.55% / 30day | 1.32% / 90day | |
tvl change | +2.5% / 1day | +1.9% / 7day | -4.9% / 30day | -25.6% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x0d0...
0x0d0d7b778b758376f25765b...
|
| $0.02 |