USDC/DAI (Fee tier:0.01% Price range:0.999-1.001 ±0.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.56% / year | 1.54% / year | 3.31% / year | 2.71% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.56% / year | 1.54% / year | 3.31% / year | 2.71% / year | |
| Actual ROI | <0.01% / 1day | 0.06% / 7day | 0.28% / 30day | 0.68% / 90day | |
| base | 0% / 1day | 0.04% / 7day | 0.01% / 30day | <0.01% / 90day | |
| reward | <0.01% / 1day | 0.03% / 7day | 0.27% / 30day | 0.67% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +0.3% / 30day | -1.0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x6bd...
0x6bddba28805b680d8afea21...
|
| $0.00 | ||||||