USDC/DAI (Fee tier:0.01% Price range:0.999-1.001 ±0.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 1.38% / year | 1.92% / year | 2.48% / year | 3.31% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 1.38% / year | 1.92% / year | 2.48% / year | 3.31% / year | |
Actual ROI | <0.01% / 1day | -0.21% / 7day | 0.12% / 30day | 0.79% / 90day | |
base | 0% / 1day | -0.25% / 7day | -0.09% / 30day | -0.03% / 90day | |
reward | <0.01% / 1day | 0.04% / 7day | 0.20% / 30day | 0.82% / 90day | |
tvl change | 0% / 1day | 0% / 7day | -15.7% / 30day | -5.1% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x6bd...
0x6bddba28805b680d8afea21...
|
| $0.01 |