USDC/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
1day | 7day | 30day | 90day | ||
Actual APY | 0.06% / year | 1.13% / year | 1.46% / year | 1.76% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.06% / year | 1.13% / year | 1.46% / year | 1.76% / year | |
Actual ROI | <0.01% / 1day | -0.28% / 7day | 0.02% / 30day | 0.39% / 90day | |
base | 0% / 1day | -0.30% / 7day | -0.10% / 30day | -0.04% / 90day | |
reward | <0.01% / 1day | 0.02% / 7day | 0.12% / 30day | 0.43% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.4% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Mint
0x283...
0x283b12369e883d8d5c640bc...
|
| $0.01 |