USDC/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 5.95% / year | 2.70% / year | 1.77% / year | 1.93% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 5.95% / year | 2.70% / year | 1.77% / year | 1.93% / year | |
| Actual ROI | 0.02% / 1day | 0.04% / 7day | 0.14% / 30day | 0.46% / 90day | |
| base | 0% / 1day | -0.01% / 7day | 0.00% / 30day | -0.01% / 90day | |
| reward | 0.02% / 1day | 0.05% / 7day | 0.15% / 30day | 0.48% / 90day | |
| tvl change | 0% / 1day | +0.1% / 7day | +0.2% / 30day | +0.3% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0x283...
0x283b12369e883d8d5c640bc...
|
| $0.00 | ||||