USDC/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
0.71%
0.86%
1.90%
1day | 7day | 30day | 90day | ||
Actual APY | 0.63% / year | 0.71% / year | 0.86% / year | 1.90% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.63% / year | 0.71% / year | 0.86% / year | 1.90% / year | |
Actual ROI | <0.01% / 1day | -0.03% / 7day | -0.02% / 30day | 0.40% / 90day | |
base | 0% / 1day | -0.05% / 7day | -0.09% / 30day | -0.07% / 90day | |
reward | <0.01% / 1day | 0.01% / 7day | 0.07% / 30day | 0.47% / 90day | |
tvl change | 0% / 1day | -5.3% / 7day | -11.3% / 30day | -59.5% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xfa2...
0xfa2514fb51cbc992a6f8378...
|
| $0.15 |