USDC/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 2.12% / year | 1.27% / year | 1.36% / year | 1.29% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 2.12% / year | 1.27% / year | 1.36% / year | 1.29% / year | |
| Actual ROI | <0.01% / 1day | 0.03% / 7day | 0.12% / 30day | 0.31% / 90day | |
| base | 0% / 1day | <0.01% / 7day | <0.01% / 30day | -0.01% / 90day | |
| reward | <0.01% / 1day | 0.02% / 7day | 0.11% / 30day | 0.32% / 90day | |
| tvl change | 0% / 1day | -0.1% / 7day | -0.2% / 30day | -5.8% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xfa2...
0xfa2514fb51cbc992a6f8378...
|
| $0.00 | ||||||