USDC/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 7.13% / year | 1.86% / year | 1.37% / year | 1.31% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 7.13% / year | 1.86% / year | 1.37% / year | 1.31% / year | |
| Actual ROI | 0.02% / 1day | 0.03% / 7day | 0.13% / 30day | 0.32% / 90day | |
| base | 0% / 1day | -0.01% / 7day | 0.02% / 30day | 0.00% / 90day | |
| reward | 0.02% / 1day | 0.04% / 7day | 0.11% / 30day | 0.32% / 90day | |
| tvl change | 0% / 1day | -0.1% / 7day | -2.4% / 30day | -8.4% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xfa2...
0xfa2514fb51cbc992a6f8378...
|
| $0.02 | ||||||