USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
0.00%
0.05%
0.42%
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 0% / year | 0.05% / year | 0.42% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 0% / year | 0.05% / year | 0.42% / year | |
Actual ROI | 0% / 1day | -0.05% / 7day | -0.08% / 30day | 0.03% / 90day | |
base | 0% / 1day | -0.05% / 7day | -0.09% / 30day | -0.08% / 90day | |
reward | 0% / 1day | 0% / 7day | <0.01% / 30day | 0.10% / 90day | |
tvl change | -8.8% / 1day | +14.8% / 7day | -50.4% / 30day | -35.5% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Mint
0xa1a...
0xa1ad8fe7cb69c5642b0000a...
|
| $0.16 |