USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.63% / year | 0.97% / year | 2.79% / year | 4.52% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.63% / year | 0.97% / year | 2.79% / year | 4.52% / year | |
| Actual ROI | <0.01% / 1day | 0.02% / 7day | 0.23% / 30day | 1.11% / 90day | |
| base | 0% / 1day | <0.01% / 7day | <0.01% / 30day | 0.00% / 90day | |
| reward | <0.01% / 1day | 0.02% / 7day | 0.23% / 30day | 1.11% / 90day | |
| tvl change | 0% / 1day | -0.1% / 7day | -0.1% / 30day | -1.6% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0xa1a...
0xa1ad8fe7cb69c5642b0000a...
|
| $0.00 | ||||