USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 19.42% / year | 9.82% / year | 7.93% / year | 3.79% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 19.42% / year | 9.82% / year | 7.93% / year | 3.79% / year | |
Actual ROI | 0.05% / 1day | 0.15% / 7day | 0.67% / 30day | 0.69% / 90day | |
base | 0% / 1day | -0.04% / 7day | 0.02% / 30day | -0.24% / 90day | |
reward | 0.05% / 1day | 0.19% / 7day | 0.65% / 30day | 0.93% / 90day | |
tvl change | 0% / 1day | -18.1% / 7day | -22.3% / 30day | -50.5% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Mint
0xa1a...
0xa1ad8fe7cb69c5642b0000a...
|
| $0.01 |