USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 3.74% / year | 1.47% / year | 4.87% / year | 5.56% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 3.74% / year | 1.47% / year | 4.87% / year | 5.56% / year | |
| Actual ROI | 0.01% / 1day | 0.02% / 7day | 0.39% / 30day | 1.38% / 90day | |
| base | 0% / 1day | -0.01% / 7day | -0.01% / 30day | <0.01% / 90day | |
| reward | 0.01% / 1day | 0.03% / 7day | 0.40% / 30day | 1.37% / 90day | |
| tvl change | 0% / 1day | -0.5% / 7day | -0.9% / 30day | -2.0% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0xa1a...
0xa1ad8fe7cb69c5642b0000a...
|
| $0.00 | ||||