USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005 ±0.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 12.38% / year | 8.56% / year | 3.48% / year | 3.56% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 12.38% / year | 8.56% / year | 3.48% / year | 3.56% / year | |
Actual ROI | 0.03% / 1day | 0.16% / 7day | 0.08% / 30day | 1.08% / 90day | |
base | 0% / 1day | <0.01% / 7day | -0.21% / 30day | 0.20% / 90day | |
reward | 0.03% / 1day | 0.16% / 7day | 0.29% / 30day | 0.88% / 90day | |
tvl change | 0% / 1day | +3.0% / 7day | +2.8% / 30day | +17.7% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x47d...
0x47d88058d5700ee5da5f2b5...
|
| $0.19 |