USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005 ±0.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 1.87% / year | 4.18% / year | 5.14% / year | 3.91% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 1.87% / year | 4.18% / year | 5.14% / year | 3.91% / year | |
Actual ROI | <0.01% / 1day | 0.04% / 7day | 0.27% / 30day | 0.81% / 90day | |
base | 0% / 1day | -0.04% / 7day | -0.15% / 30day | -0.15% / 90day | |
reward | <0.01% / 1day | 0.08% / 7day | 0.42% / 30day | 0.96% / 90day | |
tvl change | 0% / 1day | -0.2% / 7day | -41.6% / 30day | -46.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x47d...
0x47d88058d5700ee5da5f2b5...
|
| $0.08 |