USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005 ±0.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 1.27% / year | 7.62% / year | 4.85% / year | 3.73% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 1.27% / year | 7.62% / year | 4.85% / year | 3.73% / year | |
Actual ROI | <0.01% / 1day | 0.30% / 7day | 0.23% / 30day | 0.83% / 90day | |
base | 0% / 1day | 0.16% / 7day | -0.17% / 30day | -0.09% / 90day | |
reward | <0.01% / 1day | 0.15% / 7day | 0.40% / 30day | 0.92% / 90day | |
tvl change | +101.8% / 1day | +102.0% / 7day | +47.4% / 30day | -9.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x47d...
0x47d88058d5700ee5da5f2b5...
|
| $0.07 |