USDC/DAI (Fee tier:0.01% Price range:0.9980-1.0020 ±0.0020)
1day | 7day | 30day | 90day | ||
Actual APY | 0.81% / year | 1.51% / year | 2.42% / year | 1.39% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.81% / year | 1.51% / year | 2.42% / year | 1.39% / year | |
Actual ROI | <0.01% / 1day | 0.03% / 7day | 0.10% / 30day | 0.28% / 90day | |
base | 0% / 1day | <0.01% / 7day | -0.10% / 30day | -0.06% / 90day | |
reward | <0.01% / 1day | 0.03% / 7day | 0.20% / 30day | 0.34% / 90day | |
tvl change | 0% / 1day | -0.2% / 7day | -41.6% / 30day | -46.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x8b2...
0x8b2e1b94118c6c476074936...
|
| $0.08 |