USDC/DAI (Fee tier:0.01% Price range:0.9980-1.0020 ±0.0020)
1day | 7day | 30day | 90day | ||
Actual APY | 1.33% / year | 2.66% / year | 1.74% / year | 1.95% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 1.33% / year | 2.66% / year | 1.74% / year | 1.95% / year | |
Actual ROI | <0.01% / 1day | -0.17% / 7day | 0.08% / 30day | 0.48% / 90day | |
base | 0% / 1day | -0.22% / 7day | -0.06% / 30day | -0.01% / 90day | |
reward | <0.01% / 1day | 0.05% / 7day | 0.14% / 30day | 0.48% / 90day | |
tvl change | -23.5% / 1day | 0% / 7day | -48.6% / 30day | -32.5% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x8b2...
0x8b2e1b94118c6c476074936...
|
| $0.32 |