USDC/DAI (Fee tier:0.01% Price range:0.9980-1.0020 ±0.0020)
1day | 7day | 30day | 90day | ||
Actual APY | 1.68% / year | 1.72% / year | 1.54% / year | 1.85% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 1.68% / year | 1.72% / year | 1.54% / year | 1.85% / year | |
Actual ROI | <0.01% / 1day | 0.00% / 7day | 0.04% / 30day | 0.62% / 90day | |
base | 0% / 1day | -0.03% / 7day | -0.09% / 30day | 0.16% / 90day | |
reward | <0.01% / 1day | 0.03% / 7day | 0.13% / 30day | 0.46% / 90day | |
tvl change | 0% / 1day | -0.4% / 7day | +2.7% / 30day | -42.2% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x8b2...
0x8b2e1b94118c6c476074936...
|
| $0.09 |