USDC.e/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 3.36% / year | 3.50% / year | 2.21% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 3.36% / year | 3.50% / year | 2.21% / year | |
Actual ROI | 0% / 1day | 0.13% / 7day | 0.15% / 30day | 0.66% / 90day | |
base | 0% / 1day | 0.06% / 7day | -0.13% / 30day | 0.11% / 90day | |
reward | 0% / 1day | 0.06% / 7day | 0.29% / 30day | 0.55% / 90day | |
tvl change | 0% / 1day | -1.2% / 7day | -3.6% / 30day | -26.4% / 90day |
Initial Gas fee | ||
---|---|---|
Mint
0x507...
0x507416d88af2616626d9375...
| $0.02 |