USDC.e/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.78% / year | 17.34% / year | 7.50% / year | 5.45% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.78% / year | 17.34% / year | 7.50% / year | 5.45% / year | |
| Actual ROI | <0.01% / 1day | 0.22% / 7day | 0.79% / 30day | 1.26% / 90day | |
| base | 0% / 1day | -0.11% / 7day | 0.17% / 30day | -0.09% / 90day | |
| reward | <0.01% / 1day | 0.33% / 7day | 0.62% / 30day | 1.34% / 90day | |
| tvl change | 0% / 1day | +0.2% / 7day | -2.6% / 30day | -12.3% / 90day | |
| Initial Gas fee | ||
|---|---|---|
Mint
0x507...
0x507416d88af2616626d9375...
| $0.02 | |