USDC.e/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
1day | 7day | 30day | 90day | ||
Actual APY | 3.99% / year | 7.36% / year | 8.85% / year | 5.64% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 3.99% / year | 7.36% / year | 8.85% / year | 5.64% / year | |
Actual ROI | 0.01% / 1day | -0.02% / 7day | 0.74% / 30day | 1.41% / 90day | |
base | 0% / 1day | -0.16% / 7day | <0.01% / 30day | 0.02% / 90day | |
reward | 0.01% / 1day | 0.14% / 7day | 0.73% / 30day | 1.39% / 90day | |
tvl change | 0% / 1day | -1.2% / 7day | -3.8% / 30day | -11.0% / 90day |
Initial Gas fee | ||
---|---|---|
Mint
0x507...
0x507416d88af2616626d9375...
| $0.03 |