USDC.e/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 18.05% / year | 2.59% / year | 1.66% / year | 3.97% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 18.05% / year | 2.59% / year | 1.66% / year | 3.97% / year | |
| Actual ROI | 0.05% / 1day | 0.02% / 7day | 0.30% / 30day | 1.12% / 90day | |
| base | 0% / 1day | -0.03% / 7day | 0.16% / 30day | 0.14% / 90day | |
| reward | 0.05% / 1day | 0.05% / 7day | 0.14% / 30day | 0.98% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | -5.0% / 90day | |
| Initial Gas fee | ||
|---|---|---|
Mint
0x507...
0x507416d88af2616626d9375...
| $0.02 | |