USDC.e/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 1.93% / year | 2.33% / year | 4.55% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 1.93% / year | 2.33% / year | 4.55% / year | |
| Actual ROI | 0% / 1day | 0.10% / 7day | 0.27% / 30day | 1.12% / 90day | |
| base | 0% / 1day | 0.06% / 7day | 0.08% / 30day | 0.00% / 90day | |
| reward | 0% / 1day | 0.04% / 7day | 0.19% / 30day | 1.12% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | -8.2% / 90day | |
| Initial Gas fee | ||
|---|---|---|
Mint
0x507...
0x507416d88af2616626d9375...
| $0.02 | |