USDC.e/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | <0.01% / year | 3.07% / year | 7.19% / year | 5.35% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | <0.01% / year | 3.07% / year | 7.19% / year | 5.35% / year | |
| Actual ROI | <0.01% / 1day | 0.20% / 7day | 0.72% / 30day | 1.33% / 90day | |
| base | 0% / 1day | 0.14% / 7day | 0.13% / 30day | <0.01% / 90day | |
| reward | <0.01% / 1day | 0.06% / 7day | 0.59% / 30day | 1.32% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -1.3% / 30day | -11.2% / 90day | |
| Initial Gas fee | ||
|---|---|---|
Mint
0x507...
0x507416d88af2616626d9375...
| $0.03 | |