USDC/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
1day | 7day | 30day | 90day | ||
Actual APY | <0.01% / year | 0.08% / year | 0.28% / year | 0.49% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | <0.01% / year | 0.08% / year | 0.28% / year | 0.49% / year | |
Actual ROI | <0.01% / 1day | -0.23% / 7day | -0.05% / 30day | 0.10% / 90day | |
base | 0% / 1day | -0.23% / 7day | -0.07% / 30day | -0.02% / 90day | |
reward | <0.01% / 1day | <0.01% / 7day | 0.02% / 30day | 0.12% / 90day | |
tvl change | 0% / 1day | 0% / 7day | -0.4% / 30day | -0.9% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x476...
0x4767e6f9265119a3ffe4196...
|
| $20 |