USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 0.33% / year | 0.46% / year | 0.56% / year | 0.67% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.33% / year | 0.46% / year | 0.56% / year | 0.67% / year | |
Actual ROI | <0.01% / 1day | <0.01% / 7day | -0.06% / 30day | 0.12% / 90day | |
base | 0% / 1day | 0.00% / 7day | -0.11% / 30day | -0.04% / 90day | |
reward | <0.01% / 1day | <0.01% / 7day | 0.05% / 30day | 0.16% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.2% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x178...
0x17814b8e1b280b19a18eed1...
|
| $5.3 |