USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | <0.01% / year | 0.67% / year | 0.89% / year | 0.86% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | <0.01% / year | 0.67% / year | 0.89% / year | 0.86% / year | |
Actual ROI | <0.01% / 1day | -0.17% / 7day | -0.14% / 30day | 0.23% / 90day | |
base | 0% / 1day | -0.19% / 7day | -0.21% / 30day | 0.02% / 90day | |
reward | <0.01% / 1day | 0.01% / 7day | 0.07% / 30day | 0.21% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | -5.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x178...
0x17814b8e1b280b19a18eed1...
|
| $11 |