USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 1.06% / year | 0.65% / year | 0.75% / year | 0.93% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 1.06% / year | 0.65% / year | 0.75% / year | 0.93% / year | |
| Actual ROI | <0.01% / 1day | -0.01% / 7day | 0.06% / 30day | 0.21% / 90day | |
| base | 0% / 1day | -0.02% / 7day | -0.01% / 30day | -0.02% / 90day | |
| reward | <0.01% / 1day | 0.01% / 7day | 0.06% / 30day | 0.23% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -20.1% / 30day | -21.6% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x178...
0x17814b8e1b280b19a18eed1...
|
| $0.03 | ||||||