USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.23% / year | 0.51% / year | 0.69% / year | 0.85% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.23% / year | 0.51% / year | 0.69% / year | 0.85% / year | |
| Actual ROI | <0.01% / 1day | -0.04% / 7day | 0.11% / 30day | 0.21% / 90day | |
| base | 0% / 1day | -0.05% / 7day | 0.05% / 30day | 0.00% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | 0.06% / 30day | 0.21% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | -21.3% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x178...
0x17814b8e1b280b19a18eed1...
|
| $0.04 | ||||||