USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | <0.01% / year | 0.13% / year | 0.27% / year | 0.65% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | <0.01% / year | 0.13% / year | 0.27% / year | 0.65% / year | |
| Actual ROI | <0.01% / 1day | 0.02% / 7day | 0.04% / 30day | 0.16% / 90day | |
| base | 0% / 1day | 0.02% / 7day | 0.02% / 30day | 0.00% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | 0.02% / 30day | 0.16% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | -20.7% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x178...
0x17814b8e1b280b19a18eed1...
|
| $0.07 | ||||||