USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 0.03% / year | 0.11% / year | 0.12% / year | 0.15% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.03% / year | 0.11% / year | 0.12% / year | 0.15% / year | |
Actual ROI | <0.01% / 1day | 0.02% / 7day | -0.08% / 30day | <0.01% / 90day | |
base | 0% / 1day | 0.01% / 7day | -0.09% / 30day | -0.03% / 90day | |
reward | <0.01% / 1day | <0.01% / 7day | <0.01% / 30day | 0.04% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.2% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x456...
0x456a745e8856dfcd7dbc560...
|
| $5.3 |