USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | <0.01% / year | <0.01% / year | 0.05% / year | 0.11% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | <0.01% / year | <0.01% / year | 0.05% / year | 0.11% / year | |
| Actual ROI | <0.01% / 1day | 0.04% / 7day | 0.08% / 30day | - | |
| base | 0% / 1day | 0.04% / 7day | 0.07% / 30day | - | |
| reward | <0.01% / 1day | <0.01% / 7day | <0.01% / 30day | - | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | - | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x456...
0x456a745e8856dfcd7dbc560...
|
| $0.20 | ||||||