USDC/DAI (Fee tier:0.01% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 0.01% / year | 0.05% / year | 0.05% / year | 0.07% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.01% / year | 0.05% / year | 0.05% / year | 0.07% / year | |
Actual ROI | <0.01% / 1day | 0.02% / 7day | -0.08% / 30day | -0.01% / 90day | |
base | 0% / 1day | 0.02% / 7day | -0.08% / 30day | -0.03% / 90day | |
reward | <0.01% / 1day | <0.01% / 7day | <0.01% / 30day | 0.02% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.2% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xab7...
0xab7acacd1cc747a8005de22...
|
| $5.3 |