OUSD/USDT (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 1.78% / year | 9.77% / year | 16.88% / year | 13.71% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 1.78% / year | 9.77% / year | 16.88% / year | 13.71% / year | |
| Actual ROI | <0.01% / 1day | 0.97% / 7day | 1.64% / 30day | 3.74% / 90day | |
| base | 0% / 1day | 0.78% / 7day | 0.25% / 30day | 0.35% / 90day | |
| reward | <0.01% / 1day | 0.19% / 7day | 1.39% / 30day | 3.39% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -9.3% / 30day | -40.1% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x8a0...
0x8a0a94b82d94edac3507a1b...
|
| $0.58 | ||||||