sUSD/FRAX (Fee tier:0.05% Price range:0.9996-1.0006)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 1.65% / year | 0.39% / year | 0.34% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 1.65% / year | 0.39% / year | 0.34% / year | |
Actual ROI | 0% / 1day | -0.19% / 7day | -0.09% / 30day | 0.24% / 90day | |
base | 0% / 1day | -0.23% / 7day | -0.12% / 30day | 0.15% / 90day | |
reward | 0% / 1day | 0.03% / 7day | 0.03% / 30day | 0.08% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Mint
0x2f9...
0x2f956dceeb9b8bfa789813a...
|
| $6.5 |