TUSD/USDC (Fee tier:0.01% Price range:0.9980-1.0020)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 0% / year | 0% / year | <0.01% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 0% / year | 0% / year | <0.01% / year | |
Actual ROI | 0% / 1day | -0.02% / 7day | -0.31% / 30day | -0.17% / 90day | |
base | 0% / 1day | -0.02% / 7day | -0.31% / 30day | -0.17% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | <0.01% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x79b...
0x79b44ad8a4b7c379c3e50b0...
|
| $6.9 |